<?xml version="1.0"?>
<rss version="2.0" 
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:media="http://search.yahoo.com/mrss/" 
	xmlns:yt="http://gdata.youtube.com/schemas/2007" 
	xmlns:atom="http://www.w3.org/2005/Atom">

   <channel>
      <title>Disaster Alerts</title>
      <description>Disaster alerts RSS feed.</description>
      <link>http://www.disaster.net/feed</link>
      <atom:link rel="next" href="http://disaster.net/feedx"/>
      <pubDate>Sat, May 25, 2013</pubDate>

      <generator>http://www.disaster.net/feedx</generator>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 6.8M and depth 623km&#41; in Russia 24/05/2013 14:56 UTC, No people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124947</link>
		<description><![CDATA[On 5/24/2013 2:56:31 PM, an earthquake occurred in Russia potentially affecting No people within 100km. The earthquake had magnitude 6.8M and depth 623km.]]></description>
		<pubDate>Fri, May 24, 2013 - 10:56:31</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124947_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 4.7M and depth 10km&#41; in Chile 24/05/2013 10:41 UTC, About 24000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124944</link>
		<description><![CDATA[On 5/24/2013 10:41:18 AM, an earthquake occurred in Chile potentially affecting About 24000 people within 100km. The earthquake had magnitude 4.7M and depth 10km.]]></description>
		<pubDate>Fri, May 24, 2013 - 6:41:18</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124944_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 4.9M and depth 5.2km&#41; in United States 24/05/2013 08:02 UTC, 310000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124785</link>
		<description><![CDATA[On 5/24/2013 8:02:19 AM, an earthquake occurred in United States potentially affecting 310000 people within 100km. The earthquake had magnitude 4.9M and depth 5.2km.]]></description>
		<pubDate>Fri, May 24, 2013 - 4:02:19</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124952_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 8.1M and depth 601km&#41; in Russia 24/05/2013 05:44 UTC, No people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124776</link>
		<description><![CDATA[On 5/24/2013 5:44:48 AM, an earthquake occurred in Russia potentially affecting No people within 100km. The earthquake had magnitude 8.1M and depth 601km.]]></description>
		<pubDate>Fri, May 24, 2013 - 1:44:48</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124939_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 5.4M and depth 10km&#41; in Australia 24/05/2013 01:10 UTC, About 200 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124772</link>
		<description><![CDATA[On 5/24/2013 1:10:03 AM, an earthquake occurred in Australia potentially affecting About 200 people within 100km. The earthquake had magnitude 5.4M and depth 10km.]]></description>
		<pubDate>Thu, May 23, 2013 - 9:10:03</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124772_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 5.1M and depth 10km&#41; in Iran 23/05/2013 22:44 UTC, 410000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124769</link>
		<description><![CDATA[On 5/23/2013 10:44:55 PM, an earthquake occurred in Iran potentially affecting 410000 people within 100km. The earthquake had magnitude 5.1M and depth 10km.]]></description>
		<pubDate>Thu, May 23, 2013 - 6:44:55</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124783_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 6.3M and depth 154.1km&#41; in Tonga 23/05/2013 21:07 UTC, About 79000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124765</link>
		<description><![CDATA[On 5/23/2013 9:07:46 PM, an earthquake occurred in Tonga potentially affecting About 79000 people within 100km. The earthquake had magnitude 6.3M and depth 154.1km.]]></description>
		<pubDate>Thu, May 23, 2013 - 5:07:46</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124797_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 4.6M and depth 10km&#41; in Algeria 23/05/2013 20:03 UTC, 8120000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124782</link>
		<description><![CDATA[On 5/23/2013 8:03:07 PM, an earthquake occurred in Algeria potentially affecting 8120000 people within 100km. The earthquake had magnitude 4.6M and depth 10km.]]></description>
		<pubDate>Thu, May 23, 2013 - 4:03:07</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124782_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 7.4M and depth 171.4km&#41; in Tonga 23/05/2013 17:19 UTC, No people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124762</link>
		<description><![CDATA[On 5/23/2013 5:19:04 PM, an earthquake occurred in Tonga potentially affecting No people within 100km. The earthquake had magnitude 7.4M and depth 171.4km.]]></description>
		<pubDate>Thu, May 23, 2013 - 1:19:04</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124798_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 4.8M and depth 2km&#41; in Greece 23/05/2013 14:09 UTC, 450000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124759</link>
		<description><![CDATA[On 5/23/2013 2:09:05 PM, an earthquake occurred in Greece potentially affecting 450000 people within 100km. The earthquake had magnitude 4.8M and depth 2km.]]></description>
		<pubDate>Thu, May 23, 2013 - 10:09:05</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124761_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 4.7M and depth 10km&#41; in Iran 21/05/2013 23:38 UTC, 190000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124734</link>
		<description><![CDATA[On 5/21/2013 11:38:48 PM, an earthquake occurred in Iran potentially affecting 190000 people within 100km. The earthquake had magnitude 4.7M and depth 10km.]]></description>
		<pubDate>Tue, May 21, 2013 - 7:38:48</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124743_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 4.5M and depth 2km&#41; in Iran 21/05/2013 14:42 UTC, 640000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124742</link>
		<description><![CDATA[On 5/21/2013 2:42:45 PM, an earthquake occurred in Iran potentially affecting 640000 people within 100km. The earthquake had magnitude 4.5M and depth 2km.]]></description>
		<pubDate>Tue, May 21, 2013 - 10:42:45</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124742_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 4.5M and depth 9.7km&#41; in Japan 21/05/2013 11:25 UTC, 7880000 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124714</link>
		<description><![CDATA[On 5/21/2013 11:25:51 AM, an earthquake occurred in Japan potentially affecting 7880000 people within 100km. The earthquake had magnitude 4.5M and depth 9.7km.]]></description>
		<pubDate>Tue, May 21, 2013 - 7:25:51</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124714_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 6M and depth 36.7km&#41; in Russia 21/05/2013 05:43 UTC, Few people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124702</link>
		<description><![CDATA[On 5/21/2013 5:43:21 AM, an earthquake occurred in Russia potentially affecting Few people within 100km. The earthquake had magnitude 6M and depth 36.7km.]]></description>
		<pubDate>Tue, May 21, 2013 - 1:43:21</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124702_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 6M and depth 37.1km&#41; in Russia 21/05/2013 04:59 UTC, Few people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124701</link>
		<description><![CDATA[On 5/21/2013 4:59:37 AM, an earthquake occurred in Russia potentially affecting Few people within 100km. The earthquake had magnitude 6M and depth 37.1km.]]></description>
		<pubDate>Tue, May 21, 2013 - 12:59:37</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124701_1.png"/>
	</item>
	
	<item>
		<title>Green earthquake alert &#40;magnitude 6M and depth 15.1km&#41; in Russia 21/05/2013 01:55 UTC, About 200 people within 100km.</title>
		<link>http://www.gdacs.org/report.aspx?eventtype=EQ&amp;eventid=124695</link>
		<description><![CDATA[On 5/21/2013 1:55:05 AM, an earthquake occurred in Russia potentially affecting About 200 people within 100km. The earthquake had magnitude 6M and depth 15.1km.]]></description>
		<pubDate>Mon, May 20, 2013 - 9:55:05</pubDate>
		<enclosure length="1" type="image/png" url="http://139.191.1.149/saved/gdacs/eq/eq124697_1.png"/>
	</item>
	 
   </channel>
</rss>